Residential homes predominantly for older adults in Bolton
| Abafields Residential Home | |
| Address | 3-9 Bromwich Street Bolton BL2 1JF | 
| Number of beds | 35 | 
| Telephone | 01204 399414 | 
| Specialist services | Caring for adults over 65 years | 
| CQC Report | CQC Report | 
| Placements available? | Yes | 
| Fees | Local Authority fee rate (top ups required on some rooms) | 
| Bakewells Care Home | |
| Address | 102 Junction Road Deane Bolton BL3 4NE | 
| Number of beds | 34 | 
| Telephone | 01204 655772 | 
| Specialist services | Caring for adults over 65 years | 
| CQC Report | CQC Report | 
| Placements available | Yes | 
| Fees | Local Authority fee rate not applicable (top ups required on all rooms). | 
| Beechville | |
| Address | 653 Chorley New Road | 
| Number of beds | 63 | 
| Telephone | 01204 467480 | 
| Specialist services | Caring for adults over 65 years | 
| CQC Report | CQC Report | 
| Placements available | Yes | 
| Fees | Local Authority fee rate (top ups required on some rooms) | 
| BH Residential Care Home | |
| Address | Adelaide Street | 
| Number of beds | 17 | 
| Telephone | 01204 866600 | 
| Specialist services | Caring for adults over 65 years | 
| CQC Report | CQC Report | 
| Placements available | Yes | 
| Fees | Local Authority fee rate | 
| Blackrod House | |
| Address | Chorley Road | 
| Number of beds | 30 | 
| Telephone | 01204 890287 | 
| Specialist services | Caring for adults over 65 years | 
| CQC Report | CQC Report | 
| Placements available | Yes | 
| Fees | Local Authority fee rate not applicable (top ups required on all rooms) | 
| Glenbank Care Home | |
| Address | 803 Chorley Old Road | 
| Number of beds | 25 | 
| Telephone | 01204 841349 | 
| Specialist services | Caring for adults over 65 years | 
| CQC Report | CQC Report | 
| Placements available | Yes | 
| Fees | Local Authority fee rate (top ups required on some rooms) | 
| Grange Lea Residential Home | |
| Address | Grange Road | 
| Number of beds | 26 | 
| Telephone | 01204 665903 | 
| Specialist services | Caring for adults over 65 years | 
| CQC Report | CQC Report | 
| Placements available | Yes | 
| Fees | Local Authority fee rate (top ups required on some rooms) | 
| Greenlands Residential Home | |
| Address | 44-46 Green Lane | 
| Number of beds | 28 | 
| Telephone | 01204 531691 | 
| Specialist services | Caring for adults over 65 years | 
| CQC Report | CQC Report | 
| Placements available | Yes | 
| Fees | Local Authority fee rate | 
| Heaton House Care Home | |
| Address | 9 Greenmount Lane | 
| Number of beds | 21 | 
| Telephone | 01204 841988 | 
| Specialist services | Caring for adults over 65 years | 
| CQC Report | CQC Report | 
| Placements available | Yes | 
| Fees | Local Authority fee rate (top ups required on some rooms) | 
| Hyde Lea | |
| Address | 49 Sharples Park | 
| Number of beds | 19 | 
| Telephone | 01204 419883 | 
| Specialist services | Caring for adults over 65 years | 
| CQC Report | CQC Report | 
| Placements available | Yes | 
| Fees | Local Authority fee rate (top ups required on some rooms) | 
| Knightswood Care Home | |
| Address | off Manchester Road | 
| Number of beds | 27 | 
| Telephone | 01204 692689 | 
| Specialist services | Caring for adults over 65 years | 
| CQC Report | CQC Report | 
| Placements available | Yes | 
| Fees | Local Authority fee rate not applicable (top ups required on all rooms) | 
| Lever Edge Care Home | |
| Address | Lever Edge Lane | 
| Number of beds | 81 | 
| Telephone | 01204 660011 | 
| Specialist services | Caring for adults over 65 years | 
| CQC Report | CQC Report | 
| Placements available | Yes | 
| Fees | Local Authority fee rate | 
| Lyngate Care Home | |
| Address | 236 Wigan Road | 
| Number of beds | 41 | 
| Telephone | 01204 62150 | 
| Specialist services | Caring for adults over 65 years | 
| CQC Report | CQC Report | 
| Placements available | Yes | 
| Fees | Local Authority fee rate | 
| Parkview Residential Home | |
| Address | 54 Chorley New Road | 
| Number of beds | 35 | 
| Telephone | 01204 363105 | 
| Specialist services | Caring for adults over 65 years | 
| CQC Report | CQC Report | 
| Placements available | Yes | 
| Fees | Local Authority fee rate (top ups required on some rooms) | 
| Southlands Residential Home | |
| Address | Withins Lane | 
| Number of beds | 27 | 
| Telephone | 01204 528369 | 
| Specialist services | Caring for adults over 65 | 
| CQC Report | CQC Report | 
| Placements available | Yes | 
| Fees | Local Authority fee rate not applicable (top ups required on all rooms) | 
| Spennymoor Care Home | |
| Address | Ivy Road | 
| Number of beds | 19 | 
| Telephone | 01204 846008 | 
| Specialist services | Caring for adults over 65 years | 
| CQC Report | CQC Report | 
| Placements available | Bolton Council does not currently have a contract with this Provider and is not currently making placements at this care home | 
| Fees | Local Authority fee rate not applicable (top ups required on all rooms) | 
| The Bungalow Residential Home | |
| Address | 54-56 Mossfield Road | 
| Number of beds | 19 | 
| Telephone | 01204 794172 | 
| Specialist services | Caring for adults over 65 years | 
| CQC Report | CQC Report | 
| Placements available | Yes | 
| Fees | Local Authority fee rate not applicable (top ups required on all rooms) | 
| The Clough Care Home | |
| Address | Chorley New Road | 
| Number of beds | 32 | 
| Telephone | 01204 492488 | 
| Specialist services | Caring for adults over 65 years | 
| CQC Report | CQC Report | 
| Placements available | Yes | 
| Fees | Local Authority fee rate (top ups required on some rooms) | 
| The Old Vicarage | |
| Address | Ivy Bank Road | 
| Number of beds | 37 | 
| Telephone | 01204 594736 | 
| Specialist services | Caring for adults over 65 years | 
| CQC Report | CQC Report | 
| Placements available | Yes | 
| Fees | Local Authority fee rate not applicable (top ups required on all rooms) | 
| Withins (Breightmet) | |
| Address | 38-40 Withins Lane | 
| Number of beds | 65 | 
| Telephone | 01204 362626 | 
| Specialist services | Caring for adults over 65 | 
| CQC Report | CQC Report | 
| Placements available | Yes | 
| Fees | Local Authority fee rate not applicable (top ups required on all rooms) | 
| Orchard Woodlands | |
| Address | 22 Woodlands Drive | 
| Number of beds | 38 | 
| Telephone | 01942 875054 | 
| Specialist services | Caring for adults over 65 years | 
| CQC Report | CQC Report | 
| Placements available | Yes | 
| Fees | Local Authority fee rate not applicable (top ups required on all rooms) | 
| Woodlands Care Home | |
| Address | 4 Wigan Road | 
| Number of beds | 55 | 
| Telephone | 01942 819207 | 
| Specialist services | Caring for adults over 65 years | 
| CQC Report | CQC Report | 
| Placements available | Yes | 
| Fees | Local Authority fee rate not applicable (top ups required on all rooms) | 
| Wingates Residential Home | |
| Address | 95 Chorley Road | 
| Number of beds | 36 | 
| Telephone | 01942 813840 | 
| Specialist services | Caring for adults over 65 years | 
| CQC Report | CQC Report | 
| Placements available | Yes | 
| Fees | Local Authority fee rate not applicable (top ups required on all rooms) | 
If you have any comments or further queries, please email the Commissioning Team: Commissioning@bolton.gov.uk