Charges
Annual charge 2023/24
Band | Bolton | Blackrod | Horwich | Westhoughton |
---|---|---|---|---|
A | £1,359.24 | £1,384.02 | £1,378.93 | £1,370.82 |
B | £1,585.81 | £1,614.72 | £1,608.78 | £1,599.32 |
C | £1,812.32 | £1,845.36 | £1,838.57 | £1,827.76 |
D | £2,038.89 | £2,076.06 | £2,068.42 | £2,056.26 |
E | £2,491.95 | £2,537.38 | £2,528.04 | £2,513.18 |
F | £2,945.06 | £2,998.75 | £2,987.71 | £2,970.15 |
G | £3,398.13 | £3,460.08 | £3,447.35 | £3,427.08 |
H | £4,077.78 | £4,152.12 | £4,136.84 | £4,112.52 |
The Council Tax charge for Bolton MBC has increased by 1.99% for the financial year 2023/24. However, as the percentage changes on your bill are shown to 1 decimal place, this will show as 2.0%.
Parish precepts
If you live in Blackrod, Horwich or Westhoughton an extra charge will be added to your bill for services provided by the town council.
For more information see:
Adult social care precept
Band | Year | Weekly |
---|---|---|
A | £150.16 | £2.88 |
B | £175.21 | £3.37 |
C | £200.21 | £3.85 |
D | £225.25 | £4.33 |
E | £275.29 | £5.29 |
F | £325.36 | £6.25 |
G | £375.41 | £7.22 |
H | £450.50 | £8.66 |
The above charge is to fund adult social care in Bolton. For more information see Council Tax Booklet 2023/24.