Council tax charge
Annual charge 1st April 2025 to 31st March 2026
| Band | Bolton | Blackrod | Horwich | Westhoughton |
|---|---|---|---|---|
| A | £1,506.33 | £1,533.62 | £1,531.45 | £1,520.64 |
| B | £1,757.41 | £1,789.25 | £1,786.72 | £1,774.11 |
| C | £2,008.42 | £2,044.81 | £2,041.91 | £2,027.50 |
| D | £2,259.51 | £2,300.45 | £2,297.19 | £2,280.98 |
| E | £2,761.60 | £2,811.64 | £2,807.65 | £2,787.84 |
| F | £3,263.75 | £3,322.89 | £3,318.18 | £3,294.76 |
| G | £3,765.84 | £3,834.07 | £3,828.64 | £3,801.62 |
| H | £4,519.02 | £4,600.90 | £4,594.38 | £4,561.96 |
The overall increase on Bolton’s basic council tax (i.e. before the Greater Manchester Mayoral precepts) is 4.99%. This is split between 2.99% for the general levy and 2.00% for Adult Social Care. The GM Mayoral precepts takes the overall increase up to 5.53%.
Parish precepts
If you live in Blackrod, Horwich or Westhoughton an extra charge will be added to your bill for services provided by the town council.
For more information see the links section of this page for Blackrod town council, Horwich town council or Westhoughton town council.
Council tax charge for previous years
Annual charge 1st April 2024 to 31st March 2025
| Band | Bolton | Blackrod | Horwich | Westhoughton |
|---|---|---|---|---|
| A | £1,427.38 | £1,453.79 | £1,451.39 | £1,438.96 |
| B | £1,665.31 | £1,696.13 | £1,693.33 | £1,678.82 |
| C | £1,903.18 | £1,938.40 | £1,935.20 | £1,918.62 |
| D | £2,141.10 | £2,180.72 | £2,177.12 | £2,158.47 |
| E | £2,616.88 | £2,665.30 | £2,660.90 | £2,638.11 |
| F | £3,092.71 | £3,149.94 | £3,144.74 | £3,117.80 |
| G | £3,568.48 | £3,634.51 | £3,628.51 | £3,597.43 |
| H | £4,282.20 | £4,361.44 | £4,354.24 | £4,316.94 |
Annual charge 1st April 2023 to 31st March 2024
| Band | Bolton | Blackrod | Horwich | Westhoughton |
|---|---|---|---|---|
| A | £1,359.24 | £1,384.02 | £1,378.93 | £1,370.82 |
| B | £1,585.81 | £1,614.72 | £1,608.78 | £1,599.32 |
| C | £1,812.32 | £1,845.36 | £1,838.57 | £1,827.76 |
| D | £2,038.89 | £2,076.06 | £2,068.42 | £2,056.26 |
| E | £2,491.95 | £2,537.38 | £2,528.04 | £2,513.18 |
| F | £2,945.06 | £2,998.75 | £2,987.71 | £2,970.15 |
| G | £3,398.13 | £3,460.08 | £3,447.35 | £3,427.08 |
| H | £4,077.78 | £4,152.12 | £4,136.84 | £4,112.52 |