Pet shops
Licence Number | Star rating | Name | Expiry Date |
---|---|---|---|
133828 | 5 | Complete Koi & Aquatics | 18/11/2024 |
Dave’s Aquatics | Premises closed and licence surrendered | ||
133136 | 5 | Elskerkats | 18/11/2026 |
133070 | 5 | Just Marines Aquatics Ltd | 30/09/2024 |
24398 | 3 | Lee Lane Pet Store | 31/12/2025 |
24400 | 3 | Little Marina Aquarium | 01/07/2025 |
135399 | 3 | Namas Pets & Feathers | 13/09/2024 |
24404 | 5 | Pets at Home | 31/12/2024 |
Catteries / kennels
Licence Number | Star rating | Name | Expiry Date |
---|---|---|---|
137709 | Barkingham Boarding Kennels & Cattery | Licence suspended 19/07/2024 | |
133541 | 5 | Brook Farm Cattery | 01/07/2026 |
142048 | 4 | Bundara Bengals | 09/11/2025 |
24388 | 3 | Copper Beech Boarding Kennels | 01/07/2025 |
129748 | 5 | Ladyshore Grange | 30/07/2027 |
24381 | 5 | Little Lever Cattery | 31/12/2024 |
114980 | 5 | Moss Hall Farm Cattery | 31/12/2024 |
131467 | 5 | Moss Top Boarding | 05/02/2025 |
135356 | 5 | The Cats Other Mother | 07/12/2026 |
24377 | 3 | The Mews Cat Hotel | 01/07/2025 |
Home boarders
Astley Bridge
Licence Number | Star rating | Name | Expiry Date |
---|---|---|---|
140959 | 4 | Deb’s Dogs | 30/03/2025 |
139683 | 5 | Tracy Haslam | 18/05/2025 |
Bradshaw
Licence Number | Star rating | Name | Expiry Date |
---|---|---|---|
140719 | 4 | 4 Paws Retreat & Dog Walking | 24/09/2025 |
129745 | 5 | Janet Frost | 01/07/2026 |
139540 | 5 | Max’s Retreat | 03/08/2025 |
121242 | 5 | Muttleys | 31/12/2026 |
141997 | 4 | Pawfect Au Pair | 09/11/2025 |
Bromley Cross
Licence Number | Star rating | Name | Expiry Date |
---|---|---|---|
142021 | 3 | Bath Tails Grooming | 08/11/2024 |
144452 | 4 | Ellie's Dog Boarding | 09/08/2025 |
143833 | 4 | Rachel’s Pet Services | 04/07/2026 |
130253 | 5 | Wendy’s Wags | 30/06/2027 |
Farnworth
Licence Number | Star rating | Name | Expiry Date |
---|---|---|---|
133770 | 5 | 4 Pet's Sake | 25/09/2025 |
134705 | 3 | Uncle Mike’s Pet Home Boarding | Licence expired 30/06/2024 |
Horwich South & Blackrod
Licence Number | Star rating | Name | Expiry Date |
---|---|---|---|
132876 | 5 | Dawg house Homeboarding | 08/04/2027 |
134014 | 4 | Happy Hounds on Vacation | 19/01/2027 |
138514 | 5 | Heathers Walkies | 24/02/2026 |
129074 | 5 | Mandy's Mutts | 31/12/2024 |
133564 | 5 | Woodford | 20/02/2025 |
Kearsley
Licence Number | Star rating | Name | Expiry Date |
---|---|---|---|
133922 | 4 | Dawn & The Doggies | 03/04/2025 |
140871 | 3 | Puddles & Cuddles Pet Care | 31/07/2026 |
Little Lever & Darcy Lever
Licence Number | Star rating | Name | Expiry Date |
---|---|---|---|
136595 | 5 | Dogs go Walkies | 01/02/2026 |
133561 | 5 | Dogs Shed at Doggie Digs | 25/04/2026 |
133107 | 5 | Pet Sitting Services | 30/06/2026 |
Queens Park & Central
Licence Number | Star rating | Name | Expiry Date |
---|---|---|---|
143973 | 2 | ACP Dog Boarding (previously Pauline's Dog Boarding) | 29/08/2025 |
Smithills
Licence Number | Star rating | Name | Expiry Date |
---|---|---|---|
114982 | 5 | Home Lee Dog Boarding | 31/12/2024 |
127863 | 5 | K9 Clips Pet Care Services | 30/07/2027 |
Tonge with The Haulgh
Licence Number | Star rating | Name | Expiry Date |
---|---|---|---|
142577 | 2 | ALM Bolton Doggie Daycare | 03/12/2024 |
142235 | 4 | Firwood Dog Boarding | 01/11/2025 |
134319 | 3 | Just 4 Paws | 01/07/2025 |
128930 | 5 | Linda Doherty t/a My Pawfect Adventure | 31/07/2026 |
Westhoughton North & Hunger Hill
Licence Number | Star rating | Name | Expiry Date |
---|---|---|---|
129625 | 5 | Nick’s Pet Care | 10/07/2027 |
140971 | 4 | Westhoughton Dogs Day Care | 28/03/2025 |
Westhoughton South
Licence Number | Star rating | Name | Expiry Date |
---|---|---|---|
144283 | 4 | John's Home Boarding | 10/09/2026 |
140796 | 4 | Little Paws Bolton (day care & home boarding) | 14/03/2025 |
126960 | 5 | Philip De'Ath Paws With Phil | 30/06/2027 |
138188 | 5 | Walking on Sunshine | 18/01/2026 |
Riding schools
Licence Number | Star rating | Name | Expiry Date |
---|---|---|---|
132730 | 4 | Foxfields Therapeutic Riding Centre | 30/09/2024 |
141915 | 4 | Horsez on Wheelz | 21/09/2025 |
24391 | 5 | Landlords Farm Equestrian Centre | 30/10/2024 |
25877 | 3 | Matchmoor Riding Centre | 31/10/2025 |
24394 | 5 | Ryders Farm Equestrian Centre | 31/12/2024 |
24397 | 5 | Smithills Open Farm Ltd | 31/12/2024 |
Dog breeders
Licence Number | Star rating | Name | Expiry Date |
---|---|---|---|
135156 | 5 | Elskerhunde | 23/12/2026 |
137603 | 5 | Geoconisa | 22/11/2024 |
137307 | 3 | Lik A Bullz | 22/11/2025 |
130790 | 5 | Lorraine Nicholson | 01/07/2027 |
133634 | 5 | Loveadoodles | 28/02/2025 |
26124 | 3 | Tracey Jane Irving | 01/07/2026 |
139683 | 5 | Tracy Haslam | 18/05/2025 |
142349 | 2 | Walkers Minni Breeds | 06/11/2024 |
138997 | 3 | Zuzsa Lengyel | 18/05/2025 |
Day care
Licence Number | Star rating | Name | Expiry Date |
---|---|---|---|
140092 | 4 | Paws & Play Doggie Day Care Ltd | 30/10/2024 |
132874 | 5 | The Dawg House Day Care | 08/04/2027 |
138362 | 5 | Vanity Fur Services | 05/01/2025 |
141926 | 4 | Your Pets Pals | 28/09/2025 |
Home boarding arranger licence
Licence Number | Star rating | Name | Expiry Date |
---|---|---|---|
139169 | 5 | Dave Dainter T/A Digs for Dogs | 24/05/2026 |
136403 | 5 | Julie Marshall T/A We Love Pets Bolton | 28/04/2025 |
139074 | 3 | Linda Healey T/A Petstay | 29/05/2026 |
131279 | 3 | Wendy Curnock T/A Digs for Dogs | 01/07/2025 |
Keeping or training animals for exhibition
Licence Number | Star rating | Name | Expiry Date |
---|---|---|---|
136218 | not applicable | Poppywood Alpacas |