2020/21 Fees & Charges
Hackney carriage
Description | Type | Fee |
---|---|---|
Hackney Driver Licence – 1 year licence | 1st application | £211 |
Hackney Driver Licence – 3 year licence | 1st application | £595 |
Hackney Driver Licence – 1 year licence | Renewal | £87 |
Hackney Driver Licence – 3 year licence | Renewal | £223 |
Hackney Vehicle Licence | 1st Grant | £205 |
Hackney Vehicle Licence | renewal | £201 |
Private hire
Description | Type | Fee |
---|---|---|
Private Driver Licence – 1 year licence | 1st application | £211 |
Private Driver Licence – 3 year licence | 1st application | £595 |
Private Driver Licence – 1 year licence | Renewal | £121 |
Private Driver Licence – 3 year licence | Renewal | £318 |
Private Vehicle Licence | 1st Grant | £156 |
Private Vehicle Licence | Renewal | £154 |
Private hire operator
Description | Type | Fee |
---|---|---|
Private Hire Operator - 1 Year Licence | ||
1st Application + Renewal | 1 Vehicle | £290 |
2-5 Vehicles | £465 | |
6-10 vehicles | £465 | |
11-15 Vehicles | £551 | |
16-50 vehicles | £551 | |
Over 50 vehicles | £1,335 | |
Private Hire Operator - 5 Year Licence | ||
1st Application + Renewal | 1 Vehicle | £1,346 |
2-5 Vehicles | £2,153 | |
6-10 vehicles | £2,153 | |
11-15 Vehicles | £2,556 | |
16-50 vehicles | £2,557 | |
Over 50 | £6,190 |