| Number of places available | 
			270 | 
			270 | 
			270 | 
			270 | 
			270 | 
		
		
			| Number of applications received | 
			622 | 
			551 | 
			610 | 
			564 | 
			544 | 
		
		
			|   | 
			  | 
			  | 
			  | 
			  | 
			  | 
		
		
			| How places were offered: | 
			  | 
			  | 
			  | 
			  | 
			  | 
		
		
			| Children with an EHCP | 
			2 | 
			1 | 
			5 | 
			4 | 
			5 | 
		
		
			| 1. Looked after/previously looked after children | 
			3 | 
			6 | 
			4 | 
			4 | 
			0 | 
		
		
			| 2. Vulnerable children | 
			0 | 
			0 | 
			0 | 
			1 | 
			2 | 
		
		
			| 3.Children with siblings at the school | 
			72 | 
			81 | 
			92 | 
			70 | 
			75 | 
		
		
			| 4.  Children with a medical condition or disability | 
			0 | 
			0 | 
			0 | 
			0 | 
			0 | 
		
		
			| 5. Children for whom Turton is the nearest school | 
			115 | 
			139 | 
			114 | 
			106 | 
			93 | 
		
		
			| 5. Distance | 
			78 | 
			43 | 
			55 | 
			85 | 
			95 | 
		
		
			| last distance offered | 
			2.314 miles | 
			2.278 miles | 
			1.8 miles | 
			2.48 miles | 
			3.5 miles | 
		
		
			|   | 
			  | 
			  | 
			  | 
			  | 
			  | 
		
		
			| Total number of places offered | 
			270 | 
			270 | 
			270 | 
			270 | 
			270 | 
		
		
			| Number of appeals heard | 
			3 (all refused) | 
			16 (4 successful) | 
			18 (3 successful) | 
			5 (2 successful) | 
			0 |