Charges
Annual charge 2022/23
Band | Bolton | Blackrod | Horwich | Westhoughton |
---|---|---|---|---|
A | £1,302.75 | £1,327.53 | £1,320.67 | £1,314.33 |
B | £1,519.89 | £1,548.80 | £1,540.80 | £1,533.40 |
C | £1,737.00 | £1,770.04 | £1,760.89 | £1,752.44 |
D | £1,954.14 | £1,991.31 | £1,981.02 | £1,971.51 |
E | £2,388.87 | £2,433.80 | £2,421.22 | £2,409.60 |
F | £2,822.64 | £2,876.33 | £2,861.47 | £2,847.73 |
G | £3,256.89 | £3,318.84 | £3,301.69 | £3,285.84 |
H | £3,908.28 | £3,982.62 | £3,962.04 | £3,943.02 |
The Council Tax charge for Bolton MBC has increased by 1.99% for the financial year 2022/23. However, as the percentage changes on your bill are shown to 1 decimal place, this will show as 2.0%.
Parish precepts
If you live in Blackrod, Horwich or Westhoughton an extra charge will be added to your bill for services provided by the town council.
For more information see:
Adult social care precept
Band | Year | Weekly |
---|---|---|
A | £128.53 | £2.47 |
B | £149.97 | £2.88 |
C | £171.37 | £3.30 |
D | £192.80 | £3.71 |
E | £235.63 | £4.53 |
F | £278.49 | £5.36 |
G | £321.33 | £6.18 |
H | £385.60 | £7.42 |
The above charge is to fund adult social care in Bolton. For more information see Council Tax Booklet 2022/23.